The record
A$30m
AREA BASIS: total strata lot, maximum quoted. The source gives 762 sqm, 800 sqm, and separately 525 sqm internal plus 237 sqm external in the same article. 800 is the largest figure quoted and is treated as the strata lot, which yields the lowest and therefore most conservative rate. Queensland apartment record. Part of the A$201m ONE Burleigh project. The source does not describe the sale as off-market, so that characterisation is not carried.
The ceiling, by year
Highest sourced sale in each year. Sample size varies, shown as n, so a low year can mean no trophy sale was sourced rather than a softer market.
Rates, by area basis
3 measurements, never averaged together.
Internal-only, internal-plus-terrace and total-strata-lot are three different measurements, so they are reported separately rather than combined. A strata-lot rate is structurally lower than an internal-only rate for the same residence, which is exactly why they cannot share an average.
A$10,510/sqm to A$29,804/sqm
Area measured internal only
n = 6
A$11,154/sqm to A$29,648/sqm
Area measured internal + balcony/terrace
n = 2
A$10,318/sqm to A$37,500/sqm
Area measured total strata lot
n = 7
·
No floor area published by any source
n = 1 · no rate published
The register
All sixteen transactions.
Purposive, publicly sourceable sample of Gold Coast prestige apartment transactions. NOT a complete transaction universe and NOT registry-derived. Suitable for transaction examples and ranges. A market-wide mean or median must not be published from these rows.
| Date | Residence | Price | Area | Basis | Rate | Channel | Evidence |
|---|---|---|---|---|---|---|---|
| Mar 2022 | Glasshouse penthouse, 10 Goodwin Terrace Burleigh Heads · Spyre Group | A$20m | 970 m² | total strata lot | A$20,619/sqm | off-plan | verified a-d.com.au apartments.com.au |
| Nov 2023 | Glasshouse amalgamated residence Burleigh Heads · Spyre Group | A$24m | · | not stated in source | withheld | off-plan | verified Domain a-d.com.au |
| Feb 2024 | 2501/43 Peerless Avenue Mermaid Beach | A$3.8m | 354 m² | total strata lot | A$10,734/sqm | resale | verified Domain realestate.com.au |
| Aug 2024 | 7/1491-1493 Gold Coast Highway Palm Beach | A$6m | 301 m² | internal only | A$19,934/sqm | resale | reported Aussie Homes Domain realestate.com.au |
| Mar 2025 | 5/3A Third Avenue Palm Beach | A$3.3m | 314 m² | internal only | A$10,510/sqm | resale | reported Domain Domain realestate.com.au |
| Mar 2025 | 50/20 Cronin Avenue Main Beach | A$4.705m | 456 m² | total strata lot | A$10,318/sqm | resale | reported Domain realestate.com.au |
| Aug 2025 | 43/186 The Esplanade Burleigh Heads | A$4.385m | 186 m² | internal only | A$23,575/sqm | resale | reported Aussie Homes Domain RateMyAgent realestate.com.au |
| Aug 2025 | Royale Gold Coast, Penthouse 3601, Level 36 Surfers Paradise · DD Living | A$19.568m | 660 m² | internal + balcony/terrace | A$29,648/sqm | off-plan | verified Ocean Road Magazine TOTAL Property Group |
| Oct 2025 | 1701/31 Broadbeach Boulevard Broadbeach | A$6.855m | 230 m² | internal only | A$29,804/sqm | resale | verified Aussie Homes Domain realestate.com.au |
| Oct 2025 | 3001/15 Peerless Avenue Mermaid Beach | A$9m | 480 m² | total strata lot | A$18,750/sqm | resale | verified Domain Kollosche RateMyAgent |
| Oct 2025 | 51/3510 Main Beach Parade Main Beach | A$11m | 918 m² | total strata lot | A$11,983/sqm | resale | reported Domain PropertyValue / Cotality realestate.com.au |
| Nov 2025 | 2301/3 Northcliffe Terrace Surfers Paradise | A$6.85m | 401 m² | total strata lot | A$17,082/sqm | resale | verified Domain realestate.com.au |
| Nov 2025 | 4702/1 Oracle Boulevard Broadbeach | A$5m | 360 m² | internal only | A$13,889/sqm | resale | verified Domain OnTheHouse realestate.com.au |
| 2026 | NERA Residences penthouse, 8-10 Parneno Street Chevron Island · Bastion Development Group | A$11.5m | 459 m² | internal only | A$25,054/sqm | off-plan | reported Bastion NERA Residences realestate.com.au |
| Jan 2026 | 28/3510 Main Beach Parade Main Beach | A$5.8m | 520 m² | internal + balcony/terrace | A$11,154/sqm | resale | reported Domain Domain Madonna Delaney Real Estate |
| May 2026 | ONE Burleigh penthouse, 88 The Esplanade Burleigh Heads · MAYD Group | A$30m | 800 m² | total strata lot | A$37,500/sqm | new-build | reported apartments.com.au |
As at 2026-07-25. Rows marked reported rest on a single named public source. Where a rate is withheld the price is still sound; it is the area basis that is not. How this was built, and what it does not show.